I am located in Germany, with the provider Deutsche Telekom. I just tested the file mentioned above:
http://imslp.info/files/imglnks/usimg/2 ... _TH143.pdf
and it works just fine from here. Generally, DNS seems to resolve imslp.info correctly for me:
Code: Select all
C:\>tracert imslp.info
Routenverfolgung zu imslp.info [198.137.202.16]  über maximal 30 Abschnitte:
  1    <1 ms    <1 ms    <1 ms  (omitted)
  2    41 ms    41 ms    42 ms  (omitted)
  3    42 ms    43 ms    42 ms  (omitted)
  4    45 ms    45 ms    44 ms  f-ea5-i.F.DE.NET.DTAG.DE [62.154.16.165]
  5    45 ms    45 ms    45 ms  te-4-4.car2.Frankfurt1.Level3.net [4.68.110.253]
  6    53 ms    53 ms    53 ms  vlan79.csw2.Frankfurt1.Level3.net [4.68.23.126]
  7    45 ms    46 ms    45 ms  ae-72-72.ebr2.Frankfurt1.Level3.net [4.69.140.21]
  8   136 ms   137 ms   137 ms  ae-44-44.ebr2.Washington1.Level3.net [4.69.137.62]
  9   148 ms   144 ms   144 ms  ae-62-62.csw1.Washington1.Level3.net [4.69.134.146]
 10   160 ms   160 ms   159 ms  ae-64-64.ebr4.Washington1.Level3.net [4.69.134.177]
 11   156 ms   157 ms   156 ms  ae-3-3.ebr1.NewYork1.Level3.net [4.69.132.94]
 12   161 ms   162 ms   162 ms  ae-91-91.csw4.NewYork1.Level3.net [4.69.134.78]
 13   166 ms   162 ms   162 ms  ae-94-94.ebr4.NewYork1.Level3.net [4.69.134.125]
 14   229 ms     *      228 ms  ae-2-2.ebr4.SanJose1.Level3.net [4.69.135.185]
 15   239 ms   234 ms   235 ms  ae-74-74.csw2.SanJose1.Level3.net [4.69.134.246]
 16   232 ms   232 ms   231 ms  ae-12-79.car2.SanJose2.Level3.net [4.68.18.76]
 17   232 ms   232 ms   234 ms  layer42.car2.sanjose2.level3.net [4.59.4.78]
 18   238 ms   235 ms   235 ms  vl2.sw1.scl.layer42.net [69.36.225.134]
 19   237 ms   236 ms   236 ms  conquest.kjsl.com [198.137.202.16]
Ablaufverfolgung beendet.
Code: Select all
C:\>tracert ns51.domaincontrol.com.
Routenverfolgung zu ns51.domaincontrol.com [216.69.185.26]  über maximal 30 Abschnitte:
  1    <1 ms    <1 ms    <1 ms  (omitted)
  2    42 ms    55 ms    43 ms  (omitted)
  3    44 ms    42 ms    43 ms  (omitted)
  4    45 ms    44 ms    45 ms  f-ea5-i.F.DE.NET.DTAG.DE [62.154.16.165]
  5    45 ms    45 ms    99 ms  te-4-4.car2.Frankfurt1.Level3.net [4.68.110.253]
  6    49 ms    53 ms    54 ms  vlan69.csw1.Frankfurt1.Level3.net [4.68.23.62]
  7    46 ms    46 ms    46 ms  ae-62-62.ebr2.Frankfurt1.Level3.net [4.69.140.17]
  8   136 ms   136 ms   136 ms  ae-43-43.ebr2.Washington1.Level3.net [4.69.137.58]
  9   135 ms   140 ms   144 ms  ae-82-82.csw3.Washington1.Level3.net [4.69.134.154]
 10   135 ms   135 ms   135 ms  ae-34-89.car4.Washington1.Level3.net [4.68.17.134]
 11   135 ms   135 ms   135 ms  THE-GO-DADD.car4.Washington1.Level3.net [4.79.170.162]
 12   135 ms   134 ms   135 ms  ip-208-109-113-58.ip.secureserver.net [208.109.113.58]
 13   136 ms   135 ms   136 ms  ns51.domaincontrol.com [216.69.185.26]
Ablaufverfolgung beendet.
Greetings - noqu